STOCK market Today 02/05/2025
Markets Summary (Stock Market Review)
Today, the markets opened slightly higher than yesterday’s close. By 10:13 AM, Nifty 50 reached its peak level. However, it lost ground afterward, dropping over 1% by 12:29 PM. The market faced fluctuations but ultimately ended with modest gains, providing traders a chance to breathe easy.
Sector Performance
Oil & Gas and Media sectors saw good gains today, but Consumer Durables and Metal stocks ended in losses.
Sector | Performance |
---|---|
Oil & Gas | In profits |
Media | In profits |
Consumer Durables | At a loss |
Metals | At a loss |
Stock Market Today in Telugu: Nifty 50 Trends, Top Gainers & April Auto Sales Report”
Global Markets
Global markets also witnessed an upbeat mood. Many sectors in the US, Europe, and Asia traded in gains.
Top Gainers (Today’s Top Gainer Stocks – NIFTY 50)
These are the top stocks that performed well in the market today:
Company | Price (Rs.) | Profit (%) |
---|---|---|
Adani Ports | ₹1,267.10 | ▲ 4.16% |
Bajaj Finance | ₹8,862.50 | ▲ 2.64% |
IndusInd Bank | ₹853.00 | ▲ 1.74% |
SBI | ₹800.00 | ▲ 1.44% |
Reliance | ₹1,422.40 | ▲ 1.24% |
Top Losers (Stocks that lost money today – NIFTY 50)
These stocks indicated a negative market trend:
Company | Price (Rs.) | Loss (%) |
---|---|---|
JSW Steel | ₹973.20 | ▼ 5.50% |
Bajaj Auto | ₹7,836.50 | ▼ 2.41% |
Eicher Motors | ₹5,437.50 | ▼ 2.33% |
Hero Moto | ₹3,740.50 | ▼ 2.27% |
HDFC Life | ₹727.75 | ▼ 2.14% |
Auto Sales Update – April
Stock Market Today in Telugu: Nifty 50 Trends, Top Gainers & April Auto Sales Report”
The automobile sector showed mixed results in the month of April. While some companies registered good growth, others faced a slight decline in sales:
Company | Total sales | Features |
---|---|---|
Suzuki | 1.80 lakhs | Domestic sales 1.42 lakh, exports 27,911 units |
M&M | 84,170 units | 19% YoY growth, SUVs up 28% (52,330 units) |
Tata Motors | 72,753 units | Commercial vehicles down 8%, passenger vehicles down 5% |
Hyundai Motors | 60,774 units | Exports grew 21% YoY (16,400 units) |
Eicher Motors | 86,559 units | Overall 6% YoY growth, exports up 55% |
TVS Motors | 4.44 lakhs | 16% YoY growth, EV sales up 59%, exports up 45% |
Ashok Leyland | 13,421 units | Total exports |
Escorts Kubota | 8,729 tractors | 1.2% decrease, exports increased by 67.4% |
Bajaj Auto | 3.66 lakhs | Sales down 6% |
Disclaimer: Stock market investments are risky. You should only invest in the stock market under the advice of a financial advisor. We request that our article be used for educational purposes only.